Introduction
The IPL 2025 auction promises to be a game-changer as franchises prepare for the next three years with a complete overhaul. This year’s event, held in Jeddah, Saudi Arabia, marks only the second time the auction is hosted outside India. The event will span two days, reflecting the extensive pool of players and high stakes for the teams involved.
Player Pool and Retentions
Out of a staggering 1,574 registered players, only a select few will make it to the final list. Teams can retain up to six players, meaning strategic releases and smart bids will define success. High-profile players are expected to dominate the bidding, with all franchises holding significant cash reserves.
Franchise Strategies
The focus this year will be on acquiring young talent and all-rounders who can perform across formats. Each franchise is expected to target marquee players early in the auction, followed by strategic buys in the accelerated rounds. Retained players such as Yashasvi Jaiswal and Arshdeep Singh are already generating buzz for their potential impact.
Top Buys and Team Details
- Delhi Capitals (DC) splurged on KL Rahul (₹14 crore) and Mitchell Starc (₹11.75 crore).
- Gujarat Titans (GT) grabbed Jos Buttler for ₹15.75 crore and Mohammad Siraj for ₹12.25 crore.
- Kolkata Knight Riders (KKR) made Venkatesh Iyer their marquee buy at ₹23.75 crore.
Other notable picks included Kagiso Rabada, Rishabh Pant, and Bhuvneshwar Kumar. A total of 574 players were auctioned, with 182 securing contracts across teams.
Record Bids and Strategic Moves
Lucknow Super Giants secured Rishabh Pant for a record-breaking ₹27 crore, setting a new IPL auction benchmark. Teams focused on a balanced mix of seasoned stars and young talents. Punjab Kings, holding the largest purse, maximized their squad depth by acquiring ten players.
Full List of Players Sold at IPL 2025 Auction
Player Name | Auction Price | IPL Team |
---|---|---|
Rishabh Pant | Rs 27 crore | Lucknow Super Giants |
Shreyas Iyer | Rs 26.75 crore | Punjab Kings |
Venkatesh Iyer | Rs 23.75 crore | Kolkata Knight Riders |
Arshdeep Singh | Rs 18 crore | Punjab Kings |
Kagiso Rabada | Rs 10.75 crore | Gujarat Titans |
Jos Buttler | Rs 15.75 crore | Gujarat Titans |
Mitchell Starc | Rs 11.75 crore | Delhi Capitals |
Mohammed Shami | Rs 10 crore | Sunrisers Hyderabad |
David Miller | Rs 7.5 crore | Lucknow Super Giants |
Yuzvendra Chahal | Rs 18 crore | Punjab Kings |
Mohammed Siraj | Rs 12.25 crore | Gujarat Titans |
Liam Livingstone | Rs 8.75 crore | Royal Challengers Bengaluru |
KL Rahul | Rs 14 crore | Delhi Capitals |
Harry Brook | Rs 6.25 crore | Delhi Capitals |
Aiden Markram | Rs 2 crore | Lucknow Super Giants |
Devon Conway | Rs 6.25 crore | Chennai Super Kings |
Rahul Tripathi | Rs 3.40 crore | Chennai Super Kings |
Jake Fraser-McGurk | Rs 9 crore | Delhi Capitals |
Harshal Patel | Rs 8 crore | Sunrisers Hyderabad |
Rachin Ravindra | Rs 4 crore | Chennai Super Kings |
R Ashwin | Rs 9.75 crore | Chennai Super Kings |
Marcus Stoinis | Rs 11 crore | Punjab Kings |
Mitchell Marsh | Rs 3.40 crore | Lucknow Super Giants |
Glenn Maxwell | Rs 4.20 crore | Punjab Kings |
Quinton de Kock | Rs 3.60 crore | Kolkata Knight Riders |
Phil Salt | Rs 11.50 crore | Royal Challengers Bengaluru |
Ramanullah Gurbaz | Rs 2 crore | Kolkata Knight Riders |
Ishan Kishan | Rs 11.25 crore | Sunrisers Hyderabad |
Jitesh Sharma | Rs 11 crore | Royal Challengers Bengaluru |
Josh Hazlewood | Rs 12.50 crore | Royal Challengers Bengaluru |
Prasidh Krishna | Rs 9.50 crore | Gujarat Titans |
Avesh Khan | Rs 9.75 crore | Lucknow Super Giants |
Anrich Nortje | Rs 6.5 crore | Kolkata Knight Riders |
Jofra Archer | Rs 12.5 crore | Rajasthan Royals |
T Natarajan | Rs 10.75 crore | Delhi Capitals |
Trent Boult | Rs 12.5 crore | Mumbai Indians |
Maheesh Theekshana | Rs 4.4 crore | Rajasthan Royals |
Rahul Chahar | Rs 3.2 crore | Sunrisers Hyderabad |
Adam Zampa | Rs 2.4 crore | Sunrisers Hyderabad |
Khaleel Ahmed | Rs 4.80 crore | Chennai Super Kings |
Wanindu Hasaranga | Rs 5.25 crore | Rajasthan Royals |
Noor Ahmad | Rs 10 crore | Chennai Super Kings |
Atharva Taide (UC) | Rs 30 Lakh | Sunrisers Hyderabad |
Nehal Wadhera (UC) | Rs 4.2 crore | Punjab Kings |
Angrish Raghuvanshi | Rs 3 crore | Kolkata Knight Riders |
Karun Nair | Rs 50 lakh | Delhi Capitals |
Abhinav Manohar | Rs 3.2 crore | Sunrisers Hyderabad |
Sameer Rizvi | Rs 95 lakh | Delhi Capitals |
Nishant Sandhu | Rs 30 Lakh | Gujarat Titans |
Harpreet Brar | Rs 1.5 crore | Punjab Kings |
Abdul Samad | Rs 4.2 crore | Lucknow Super Giants |
Naman Dhir | Rs 5.25 crore | Mumbai Indians |
Vijay Shankar | Rs 1.2 crore | Chennai Super Kings |
Mahipal Lomror | Rs 1.7 crore | Gujarat Titans |
Ashutosh Sharma | Rs 3.8 crore | Delhi Capitals |
Kumar Kushagra | Rs 65 lakh | Gujarat Titans |
Robin Minz | Rs 65 lakh | Mumbai Indians |
Anuj Rawat | Rs 30 Lakh | Gujarat Titans |
Vishnu Vinod | Rs 95 lakh | Punjab Kings |
Rasikh Dhar | Rs 6 crore | Royal Challengers Bengaluru |
Akash Madhwal | Rs 1.2 crore | Rajasthan Royals |
Mohit Sharma | Rs 2.2 crore | Delhi Capitals |
Vyshak Vijay Kumar | Rs 1.8 crore | Punjab Kings |
Vaibhav Arora | Rs 1.8 crore | Kolkata Knight Riders |
Yash Thakur | Rs 1.6 crore | Punjab Kings |
Simarjeet Singh | Rs 1.5 crore | Sunrisers Hyderabad |
Suyush Sharma | Rs 2.6 crore | Royal Challengers Bengaluru |
Karn Sharma | Rs 50 lakh | Mumbai Indians |
Mayank Markande | Rs 30 Lakh | Kolkata Knight Riders |
Kumar Kartikeya Singh | Rs 30 Lakh | Rajasthan Royals |
Manav Suthar | Rs 30 lakh | Gujarat Titans |
Stay updated as franchises finalize their strategies leading to IPL 2025!